work 3 hours a day from home
photo relatives chart immigration military veteran gravestone image
work 3 hours a day from home | show all |
|
work 3 hours a day from home
1854-00-00
work 3 hours a day from home
james souter
work 3 hours a day from home
margaret storm work 3 hours a day from home lossiemouth, morayshire, scotland work 3 hours a day from home 1934-09-30 work 3 hours a day from home 80 work 3 hours a day from home seatown, lossiemouth, morayshire, scotland work 3 hours a day from home 1934-10-00 work 3 hours a day from home kinneddar cemetery, lossiemouth, morayshire, scotland |
work 3 hours a day from home
date |
type |
principal name |
description |
place |
|
---|---|---|---|---|---|
1879-07-11 | marriage | alexander souter | seatown, lossiemouth, morayshire, scotland | ||
1881-00-00 | childbirth | margaret storm souter | seatown, lossiemouth, morayshire, scotland | ||
1884-00-00 | childbirth | jane mcleod souter | seatown, lossiemouth, morayshire, scotland | ||
1886-00-00 | childbirth | isabella edwards souter | seatown, lossiemouth, morayshire, scotland | ||
1889-00-00 | childbirth | edwardina mcleod souter | seatown, lossiemouth, morayshire, scotland | ||
1891-00-00 | childbirth | alexander souter | seatown, lossiemouth, morayshire, scotland | ||
1891-04-05 | census | alexander souter | 32 seatown, lossiemouth, morayshire, scotland | ||
1893-00-00 | childbirth | part time jobs alongside full time job | seatown, lossiemouth, morayshire, scotland | ||
1897-00-00 | childbirth | part time job qualify for unemployment | alexandrina souter | seatown, lossiemouth, morayshire, scotland | |
1901-03-31 | census | alexander souter | 7 seatown, lossiemouth, morayshire, scotland |
records 1 to 10 of 10