part-time work from home data entry jobs
|
part-time work from home data entry jobs | show all |
|
|
part-time work from home data entry jobs
1802-08-08
part-time work from home data entry jobs
thomas gray
part-time work from home data entry jobs
grizel dickson part-time work from home data entry jobs ponfeigh, carmichael, lanarkshire, scotland part-time work from home data entry jobs 1889-12-26 part-time work from home data entry jobs rheumatism (12 years), cystitis for 1 year part-time work from home data entry jobs 87 part-time work from home data entry jobs boghead, lesmahagow, lanarkshire, scotland |
part-time work from home data entry jobs
date |
type |
principal name |
description |
place |
|---|---|---|---|---|
| 1827-02-25 | marriage | william symington | carmichael, lanarkshire, scotland | |
| 1827-12-02 | childbirth | grizel "grace" symington | carmichael, lanarkshire, scotland | |
| 1829-08-31 | childbirth | janet symington | carmichael, lanarkshire, scotland | |
| 1831-10-09 | childbirth | jean "jane" symington | carmichael, lanarkshire, scotland | |
| 1833-08-10 | childbirth | john symington | boghead, lesmahagow, lanarkshire, scotland | |
| 1835-06-26 | childbirth | margaret symington | carmichael, lanarkshire, scotland | |
| 1837-04-04 | childbirth | mary symington | boghead, lesmahagow, lanarkshire, scotland | |
| 1839-02-08 | childbirth | elizabeth symington | boghead, lesmahagow, lanarkshire, scotland | |
| 1841-04-11 | childbirth | agnes symington | boghead, lesmahagow, lanarkshire, scotland | |
| 1841-06-06 | census | william symington | boghead, lesmahagow, lanarkshire, scotland | |
| 1848-00-00 | childbirth | helen symington | boghead, lesmahagow, lanarkshire, scotland | |
| 1851-03-30 | census | william symington | boghead, lesmahagow, lanarkshire, scotland | |
| 1861-04-07 | census | boghead, lesmahagow, lanarkshire, scotland | ||
| 1861-1881 | occupation | grocer & cowkeeper | boghead, lesmahagow, lanarkshire, scotland | |
| 1871-04-02 | census | boghead, lesmahagow, lanarkshire, scotland | ||
| 1881-04-03 | census | boghead, lesmahagow, lanarkshire, scotland |
records 1 to 16 of 16