you are paid $9.25/hr at your part-time job
you are paid $9.25/hr at your part-time job | show all |
|
you are paid $9.25/hr at your part-time job
1799-00-00
you are paid $9.25/hr at your part-time job
alexander weir
you are paid $9.25/hr at your part-time job
marion smith you are paid $9.25/hr at your part-time job dunsyre, lanarkshire, scotland you are paid $9.25/hr at your part-time job 1877-09-28 you are paid $9.25/hr at your part-time job disease of the heart, congestion of lungs you are paid $9.25/hr at your part-time job 78 you are paid $9.25/hr at your part-time job carstairs, lanarkshire, scotland |
you are paid $9.25/hr at your part-time job
date |
type |
principal name |
description |
place |
---|---|---|---|---|
1822-07-12 | marriage | christian brown | carstairs, lanarkshire, scotland | |
1823-06-29 | childbirth | marion weir | carstairs, lanarkshire, scotland | |
1825-06-12 | childbirth | margaret weir | carstairs, lanarkshire, scotland | |
1827-07-22 | childbirth | alexander weir | carstairs, lanarkshire, scotland | |
1829-08-09 | childbirth | isabella weir | carstairs, lanarkshire, scotland | |
1832-01-06 | childbirth | daniel weir | carstairs, lanarkshire, scotland | |
1834-09-21 | childbirth | janet weir | carstairs, lanarkshire, scotland | |
1837-07-30 | childbirth | robert weir | carstairs, lanarkshire, scotland | |
1840-02-26 | childbirth | james weir | carstairs, lanarkshire, scotland | |
1841-1861 | occupation | blacksmith employing 2 men | carstairs, lanarkshire, scotland | |
1842-05-12 | childbirth | john weir | carstairs, lanarkshire, scotland | |
1851-03-30 | census | christian brown | schoolhouse, carstairs, lanarkshire, scotland | |
1861-04-07 | census | christian brown | village, carstairs, lanarkshire, scotland | |
1861-06-21 | marriage(w) | betty gray | guest | carstairs, lanarkshire, scotland |
records 1 to 14 of 14