part time job 7pm to 10pm
part time job 7pm to 10pm | show all |
|
part time job 7pm to 10pm
1856-00-00
part time job 7pm to 10pm
james forrest
part time job 7pm to 10pm
janet hastie part time job 7pm to 10pm lesmahagow, lanarkshire, scotland part time job 7pm to 10pm 1935-02-15 part time job 7pm to 10pm 79 part time job 7pm to 10pm carluke, lanarkshire, scotland part time job 7pm to 10pm 1935-02-00 part time job 7pm to 10pm old carluke cemetery, carluke, lanarkshire, scotland |
part time job 7pm to 10pm
date |
type |
principal name |
description |
place |
---|---|---|---|---|
1878-08-09 | marriage | william weir | lee-moor, carluke, lanarkshire, scotland | |
1879-00-00 | childbirth | james weir | carluke, lanarkshire, scotland | |
1881-01-00 | childbirth | janet "jessie" weir | carluke, lanarkshire, scotland | |
1883-00-00 | childbirth | grace weir | carluke, lanarkshire, scotland | |
1886-00-00 | childbirth | william weir | carluke, lanarkshire, scotland | |
1888-00-00 | childbirth | margaret forrest weir | carluke, lanarkshire, scotland | |
1891-01-00 | childbirth | mary cassels weir | carluke, lanarkshire, scotland | |
1891-04-05 | census | william weir | market road, carluke, lanarkshire, scotland | |
1899-00-00 | childbirth | josiah weir | carluke, lanarkshire, scotland |
records 1 to 9 of 9