Surnames & Individuals
WEIR | Show All |
|
Date of Birth:
1870-10-25
Parents:
JAMES WEIR
&
MARGARET CLARKSON Place: CARNWATH, LANARKSHIRE, SCOTLAND Date of Death: 1930-11-15 COD: ARTERIO SCLEROSIS, CEREBRAL HEMHORRAGE Age: 60 Place: PHILADELPHIA HOSPITAL FOR MENTAL DISEASES, PHILADELPHIA, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES Date of Burial: 1930-11-18 Place: HOLY CROSS CEMETERY, YEADON, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES |
Other Life Events
Date |
Type |
Principal Name |
Description |
Place |
---|---|---|---|---|
1871-04-02 | CENSUS | JAMES WEIR | SON | CARNWATH, LANARKSHIRE, SCOTLAND |
1881-04-03 | CENSUS | MARGARET DENHOLM CLARKSON | SON | BRAEHEAD, CARNWATH, LANARKSHIRE, SCOTLAND |
1891-04-05 | CENSUS | JAMES WEIR | SON | 114 DUKE STREET, LEITH, EDINBURGH, MIDLOTHIAN, SCOTLAND |
1903-00-00 | MARRIAGE | REBECCA "BECKY" MCKENNA | PHILADELPHIA, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES | |
1905-00-00 | CHILDBIRTH | DAVID CLARKSON WEIR | PHILADELPHIA, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES | |
1910-00-00 | CHILDBIRTH | ANNA WEIR | PHILADELPHIA, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES | |
1910-04-20 | CENSUS | REBECCA "BECKY" MCKENNA | 1328 CATHARINE STREET, PHILADELPHIA, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES | |
1910-1930 | OCCUPATION | SHIPPING CLERK FOR GROCERY WHOLESALER | PHILADELPHIA, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES | |
1912-00-00 | CHILDBIRTH | JOSEPH F. WEIR | PHILADELPHIA, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES | |
1930-04-03 | CENSUS | REBECCA "BECKY" MCKENNA | 645 SOUTH 55TH STREET, PHILADELPHIA, DELAWARE COUNTY, PENNSYLVANIA, UNITED STATES |
Records 1 to 10 of 10