career objective for an part time job
career objective for an part time job | show all |
|
career objective for an part time job
1822-00-00
career objective for an part time job
career objective for an part time job
john mcmillan career objective for an part time job old monkland, lanarkshire, scotland career objective for an part time job 1879-06-15 career objective for an part time job diabetes (3 years) career objective for an part time job 57 career objective for an part time job wilsontown, carnwath, lanarkshire, scotland |
career objective for an part time job
date |
type |
principal name |
description |
place |
---|---|---|---|---|
1841-1879 | occupation | coal miner | lanarkshire, scotland | |
1842-00-00 | childbirth | john mcmillan | airdrie, lanarkshire, scotland | |
1844-00-00 | childbirth | elizabeth mcmillan | old monkland, lanarkshire, scotland | |
1847-00-00 | childbirth | martha mcmillan | old monkland, lanarkshire, scotland | |
1850-09-00 | childbirth | archibald campbell mcmillan | armadale, linlithgow, west lothian, scotland | |
1851-03-30 | census | jane campbell | 67 aitcheson street, new monkland, lanarkshire, scotland | |
1852-00-00 | childbirth | nathaniel mcmillan | airdrie, lanarkshire, scotland | |
1852-00-00 | childbirth | alexander mcmillan | new monkland, lanarkshire, scotland | |
1857-00-00 | childbirth | robert mcmillan | armadale, linlithgow, west lothian, scotland | |
1861-02-00 | childbirth | thomas mcmillan | shotts, lanarkshire, scotland | |
1865-00-00 | childbirth | martha mcmillan | bathgate, linlithgow, west lothian, scotland | |
1867-00-00 | childbirth | jane mcmillan | carnwath, lanarkshire, scotland | |
1871-04-02 | census | jane campbell | quality row, carnwath, lanarkshire, scotland | |
1873-00-00 | childbirth | david mcmillan | quality row, carnwath, lanarkshire, scotland |
records 1 to 14 of 14