work from home part time no phone
work from home part time no phone | show all |
|
work from home part time no phone
1838-00-00
work from home part time no phone
james pettigrew
work from home part time no phone
catherine henderson work from home part time no phone edinburgh, midlothian, scotland work from home part time no phone 1916-04-00 work from home part time no phone 78 work from home part time no phone billericay, essex, england |
work from home part time no phone
date |
type |
principal name |
description |
place |
---|---|---|---|---|
1866-06-29 | marriage | marion spence | lanark, lanarkshire, scotland | |
1868-01-02 | childbirth | mary wilkie pettigrew | hutchesontown, glasgow, lanarkshire, scotland | |
1870-00-00 | childbirth | james pettigrew | glasgow, lanarkshire, scotland | |
1871 | occupation | muslin manufacturer | glasgow, lanarkshire, scotland | |
1871-04-02 | census | marion spence | 58 taylor street, glasgow, lanarkshire, scotland | |
1871-04-03 | death(w) | john spence | son-in-law | 58 taylor street, glasgow, lanarkshire, scotland |
1871-09-02 | childbirth | john william spence pettigrew | milton, glasgow, lanarkshire, scotland | |
1873-06-01 | childbirth | catherine pettigrew | hutchesontown, glasgow, lanarkshire, scotland | |
1876-00-00 | childbirth | marion spence pettigrew | hutchesontown, glasgow, lanarkshire, scotland | |
1881-04-03 | census | marion spence | 12 carlton road, east ham, essex, england | |
1901-03-31 | census | marion spence | lewisham, london, england | |
1911-04-02 | census | walter christopher waller | father-in-law | 139 cambridge rd, seven kings, ilford, essex, england |
records 1 to 12 of 12