part-time online jobs from home
part-time online jobs from home | show all |
|
part-time online jobs from home
1845-00-00
part-time online jobs from home
george pott aitchison
part-time online jobs from home
agnes nettleship part-time online jobs from home moffat, dumfriesshire, scotland part-time online jobs from home 1928-05-23 part-time online jobs from home old age cardiac debility part-time online jobs from home 83 part-time online jobs from home braehead, carnwath, lanarkshire, scotland |
part-time online jobs from home
date |
type |
principal name |
description |
place |
---|---|---|---|---|
1851-03-30 | census | agnes nettleship | daughter | academy road, moffat, dumfriesshire, scotland |
1861-04-07 | census | jane g. weir | sister | church place, moffat, dumfriesshire, scotland |
1871-05-26 | marriage | thomas spence | st. andrews, edinburgh, midlothian, scotland | |
1872-03-03 | childbirth | agnes nettleship spence | braehead, carnwath, lanarkshire, scotland | |
1873-10-28 | childbirth | hugh brown spence | braehead, carnwath, lanarkshire, scotland | |
1875-10-15 | childbirth | william spence | carnwath, lanarkshire, scotland | |
1878-01-04 | childbirth | james spence | braehead, carnwath, lanarkshire, scotland | |
1880-12-12 | childbirth | marion stewart prentice spence | braehead, carnwath, lanarkshire, scotland | |
1881-04-03 | census | thomas spence | braehead, carnwath, lanarkshire, scotland | |
1883-03-29 | childbirth | betsy spence | high cross, carluke, lanarkshire, scotland | |
1885-00-00 | childbirth | jean gordon spence | carluke, lanarkshire, scotland | |
1887-00-00 | childbirth | helen spence | carluke, lanarkshire, scotland | |
1891-04-05 | census | thomas spence | highcross, carluke, lanarkshire, scotland | |
1901-03-31 | census | braehead, carnwath, lanarkshire, scotland |
records 1 to 14 of 14